Difference between revisions of "Resin Kalendar"
From ActionApps Documentation
| Line 5: | Line 5: | ||
<tr><td>8.8-14.8</td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td></tr> | <tr><td>8.8-14.8</td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td></tr> | ||
<tr><td>15.8-21.8</td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td></tr> | <tr><td>15.8-21.8</td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td></tr> | ||
| − | <tr><td>22.8-28.8</td><td bgcolor=red> | + | <tr><td>22.8-28.8</td><td bgcolor=red>Prague</td><td bgcolor=blue colspan=4>Anna +2 </td><td bgcolor=red colspan=2>Prague</td></tr> |
<tr><td>29.7-4.9</td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td></tr> | <tr><td>29.7-4.9</td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td></tr> | ||
</table> | </table> | ||
Revision as of 12:58, 22 July 2005
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 25.7-31.7 | |||||||
| 1.8-7.8 | |||||||
| 8.8-14.8 | |||||||
| 15.8-21.8 | |||||||
| 22.8-28.8 | Prague | Anna +2 | Prague | ||||
| 29.7-4.9 | |||||||