Difference between revisions of "Resin Kalendar"
From ActionApps Documentation
| Line 1: | Line 1: | ||
<table border=1> | <table border=1> | ||
<tr><td>Week</td><td>Mon</td><td>Tue</td><td>Wed</td><td>Thu</td><td>Fri</td><td>Sat</td><td>Sun</td></tr> | <tr><td>Week</td><td>Mon</td><td>Tue</td><td>Wed</td><td>Thu</td><td>Fri</td><td>Sat</td><td>Sun</td></tr> | ||
| + | |||
<tr><td>25.7-31.7</td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td></tr> | <tr><td>25.7-31.7</td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td></tr> | ||
| + | |||
<tr><td>1.8-7.8</td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td></tr> | <tr><td>1.8-7.8</td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td></tr> | ||
| + | |||
<tr><td>8.8-14.8</td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td></tr> | <tr><td>8.8-14.8</td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td></tr> | ||
| − | <tr><td>15.8-21.8</td><td> </td><td> </td><td> </td><td> </td><td> | + | |
| + | <tr><td>15.8-21.8</td><td> </td><td> </td><td> </td><td> </td><td bgcolor=red colspan=3>Hungary</td></tr> | ||
| + | |||
<tr><td>22.8-28.8</td><td bgcolor=red>Prague</td><td bgcolor=blue colspan=4>Anna +2 </td><td bgcolor=red colspan=2>Prague</td></tr> | <tr><td>22.8-28.8</td><td bgcolor=red>Prague</td><td bgcolor=blue colspan=4>Anna +2 </td><td bgcolor=red colspan=2>Prague</td></tr> | ||
| + | |||
<tr><td>29.7-4.9</td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td></tr> | <tr><td>29.7-4.9</td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td></tr> | ||
</table> | </table> | ||
Revision as of 13:01, 22 July 2005
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 25.7-31.7 | |||||||
| 1.8-7.8 | |||||||
| 8.8-14.8 | |||||||
| 15.8-21.8 | Hungary | ||||||
| 22.8-28.8 | Prague | Anna +2 | Prague | ||||
| 29.7-4.9 | |||||||