Difference between revisions of "Resin Kalendar"
From ActionApps Documentation
(Undo revision 2987 by 210.22.158.132 (Talk)) |
|||
| (16 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<table border=1> | <table border=1> | ||
| − | <tr><td>Week</td><td>Mon</td><td>Tue</td><td>Wed</td><td>Thu</td><td>Fri</td><td>Sat</td><td>Sun</td></tr> | + | <tr><td>Week</td><td>Mon</td><td>Tue</td><td bgcolor=green>Wed</td><td bgcolor=green>Thu</td><td bgcolor=green>Fri</td><td>Sat</td><td>Sun</td></tr> |
| − | <tr><td>25.7-31.7</td><td> | + | |
| − | <tr><td>1.8-7.8</td><td> | + | <tr><td>25.7-31.7</td><td bgcolor=blue>FB</td><td> </td><td> </td><td> </td><td> </td><td colspan=2 bgcolor=red>CT</td></tr> |
| − | <tr><td>8.8-14.8</td><td> | + | |
| − | <tr><td>15.8-21.8</td><td> </td><td> </td><td> </td><td> </td><td> | + | <tr><td>1.8-7.8</td><td bgcolor=red colspan=2>FB</td><td> </td><td> </td><td> </td><td colspan=2 bgcolor=blue>Irena, Kuba etc...</td></tr> |
| − | <tr><td>22.8-28.8</td><td bgcolor=red>Prague</td><td bgcolor=blue colspan=4>Anna +2 </td><td bgcolor= | + | |
| − | <tr><td>29.7-4.9</td><td> | + | <tr><td>8.8-14.8</td><td bgcolor=blue colspan=7>Zakovi +2</td></tr> |
| + | |||
| + | <tr><td>15.8-21.8</td><td> </td><td> </td><td> </td><td> </td><td bgcolor=red colspan=3>Hungary</td></tr> | ||
| + | |||
| + | <tr><td>22.8-28.8</td><td bgcolor=red>Prague</td><td bgcolor=blue colspan=4>Anna +2</td><td bgcolor=blue colspan=2>'''Party !!!'''</td></tr> | ||
| + | |||
| + | <tr><td>29.7-4.9</td><td colspan=2 bgcolor=blue>After Party</td><td bgcolor=red>Prague</td><td colspan=4 bgcolor=red>UK</td></tr> | ||
</table> | </table> | ||
Latest revision as of 18:30, 3 December 2007
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 25.7-31.7 | FB | CT | |||||
| 1.8-7.8 | FB | Irena, Kuba etc... | |||||
| 8.8-14.8 | Zakovi +2 | ||||||
| 15.8-21.8 | Hungary | ||||||
| 22.8-28.8 | Prague | Anna +2 | Party !!! | ||||
| 29.7-4.9 | After Party | Prague | UK | ||||